List of football (soccer) stadiums by capacity
Learn more about List of football (soccer) stadiums by capacity
This is a list of major football (soccer) stadia, grouped by country and ordered by capacity. It does not include American Football stadia in the USA that are also used for soccer, but includes football stadia in Germany and the Netherlands that are used by the NFL Europe.
[edit] Stadiums with capacity for 80,000 spectators or more
[edit] Argentina
[edit] Australia
A-League venues.
| Stadium | Capacity | A-League Club |
|---|---|---|
| Telstra Dome | 55,000 | Melbourne Victory |
| Suncorp Stadium | 52,000 | Queensland Roar |
| Aussie Stadium | 41,159 | Sydney FC |
| EnergyAustralia Stadium | 28,000 | Newcastle Jets |
| Bluetongue Central Coast Stadium | 20,059 | Central Coast Mariners |
| Olympic Park | 18,500 | Melbourne Victory |
| Members Equity Stadium | 17,288 | Perth Glory |
| Hindmarsh Stadium | 16,500 | Adelaide United |
Larger grounds used for international matches.
| Stadium | Capacity | |
|---|---|---|
| Melbourne Cricket Ground | 100,108 | |
| Telstra Stadium | 83,500 |
[edit] Austria
| Stadium | Capacity | Club/Team |
|---|---|---|
| Ernst Happel Stadium | 48,844 | Austria |
| Linzer Stadion | 21,328 | Linzer ASK |
| Wals Siezenheim Stadium | 18,686 | Red Bull Salzburg |
| Gerhard Hanappi Stadium | 18,516 | Rapid Vienna |
| Pappelstadion | 18,000 | SV Mattersburg |
| Tivoli Neu | 17,400 | FC Wacker Innsbruck |
| UPC-Arena | 15,400 | Sturm Graz and Grazer AK |
| Bundesstadion Südstadt | 12,000 | VfB Admira Wacker Mödling |
| Franz Fekete Stadium | 12,000 | Kapfenberger SV |
| Casino Stadium | 11,112 | SW Bregenz |
| Horr Stadion | 11,608 | Austria Vienna |
| Wörtherseestadion | 11,259 | FC Kärnten |
| Reichshofstadion | 10,500 | SC Austria Lustenau |
| Sportklub Stadium | 8,700 | Wiener Sportklub |
| Waldstadion (Austria) | 7,870 | SV Pasching |
| Fill Metallbau Stadion | 7,600 | SV Ried |
| Donawitz Stadium | 6,000 | DSV Leoben |
| Vorwärts Stadium | 6,000 | SK Vorwärts Steyr |
[edit] Bahrain
| Stadium | Capacity | Club/Team |
|---|---|---|
| Bahrain National Stadium | 30,000 | Bahrain |
[edit] Belarus
| Stadium | Capacity | Club/Team |
|---|---|---|
| Dinamo Stadium | 41,000 | FC Dinamo Minsk, Belarus |
| Traktor Stadium | 17,600 | FC MTZ-RIPO Minsk |
[edit] Belgium
| Stadium | Capacity | Club/Team |
|---|---|---|
| King Baudouin Stadium | 50,024 | Belgium |
| Stade Maurice Dufrasne | 30,200 | Standard |
| Jan Breydelstadion | 29,042 | Club Brugge and Cercle Brugge |
| Constant Vanden Stock Stadium | 28,361 | Anderlecht |
| Stade du Pays de Charleroi | 25,149 | Sporting Charleroi |
| Fenix Stadion | 24,604 | Genk |
| Bosuilstadion | 16,649 | Antwerp FC |
| Stade Edmond Machtens | 15,266 | FC Brussels |
| Herman Vanderpoortenstadion | 14,538 | Lierse |
| Achter de Kazerne Stadion | 13,847 | Mechelen |
[edit] Bolivia
| Stadium | Capacity | Club/Team |
|---|---|---|
| Estadio Hernando Siles | 42,000 | Bolivia, Club Bolivar, The Strongest, Mariscal Braun, |
[edit] Bosnia and Herzegovina
| Stadium | Capacity | Club/Team |
|---|---|---|
| Asim Ferhatović - Hase | 35,500 | FK Sarajevo and Bosnia and Herzegovina |
| Gradski | 30,000 | FK Borac Banja Luka |
| Bijeli Brijeg | 25,000 | NK Zrinjski Mostar |
| Grbavica | 20,000 | FK Željezničar |
| Bilino Polje | 18,000 | NK Čelik Zenica |
| Pod Borićima | 16,000 | NK Jedinstvo Bihać |
| Tušanj | 12,000 | FK Sloboda Tuzla |
| Pecara | 10,000 | NK Široki Brijeg |
[edit] Brazil
| Stadium | Capacity | Club/Team | |
|---|---|---|---|
| 1. | Maracanã | 103,022 | Botafogo, Flamengo and Fluminense |
| 2. | Mineirão | 76,500 | Cruzeiro EC and Atlético Mineiro |
| 3. | Morumbi | 75,000 | São Paulo FC |
| 4. | Fonte Nova | 68,000 | EC Bahia |
| 5. | Estádio do Arruda | 60,000 | Santa Cruz FC |
| 6. | Castelão | 60,000 | Ceará and Fortaleza |
| 7. | Beira-Rio | 56,000 | Internacional |
| 8. | Mangueirão | 54,600 | Paysandu SC and Remo |
| 9. | Olímpico Monumental | 51,081 | Grêmio |
| 10. | Pacaembu | 37,500 | Corinthians |
| 11. | Kyocera Arena | 32,864 | Atlético Paranaense |
| 12. | Estádio Santa Cruz | 31,527 | Botafogo-SP |
| 13. | São Januário | 31,000 | Vasco da Gama |
| 14. | Estádio Centenário | 30,000 | SER Caxias |
| 15. | Parque Antártica | 28,599 | Palmeiras |
Note: Many of these capacities are 'standing capacities' not seated capacity
[edit] Bulgaria
[edit] Canada
- Main article: Soccer-specific stadium
Note that this list includes only soccer-specific stadiums, for a list of Canadian football stadia, see List of Canadian Football League stadiums.
Also, names of stadia that have not yet opened may be subject to change due to naming rights deals.
| Stadium | Capacity | Club/Team |
|---|---|---|
| BMO Field | 20,000 | Toronto FC (future; to open in 2007) |
| Whitecaps Waterfront Stadium | 15,000 | Vancouver Whitecaps (future, to open in 2009) |
| Saputo Stadium | 14,673 | Montreal Impact (future; to open in 2007) |
| King George V Park | 10,000 |
[edit] People's Republic of China
| Stadium | Capacity | Club |
|---|---|---|
| Beijing Worker's Stadium | 72,000 | Beijing Hyundai (Until the stadium underwent reconstruction) |
| Hong Kong Stadium | 40,000 | Hong Kong Government |
| Estádio Campo Desportivo | 15,000 | to be added |
| Siu Sai Wan Sports Ground | 12,000 | to be added |
| Hong Kong Football Club Stadium | 10,000 | HKFC |
| Mong Kok Stadium | 7,000 | Hong Kong Government |
| Caroline Hill Stadium | 4,000 | South China Football Team |
This list is incomplete; you can help by expanding it.
[edit] Chile
| Stadium | Capacity | Club/Team | |
|---|---|---|---|
| 1. | Estadio Nacional | 76,500 | Universidad de Chile, Chile |
| 2. | Estadio Monumental David Arellano | 62,500 | Colo Colo |
| 3. | Estadio Municipal de Concepción | 35,000 | Deportes Concepción, Universidad de Concepción |
| 4. | Estadio Regional de Antofagasta | 26,500 | Club de Deportes Antofagasta |
| 5. | Estadio San Carlos de Apoquindo | 20,000 | Club Deportivo Universidad Católica |
| 6. | Estadio Santa Laura | 20,000 | Unión Española |
| 7. | Municipal de Calama | 18,000 | Cobreloa |
| 8. | Estadio Francisco Sánchez Rumoroso | 15,000 | Coquimbo Unido |
[edit] Colombia
| Stadium | Capacity | Club/Team |
|---|---|---|
| Metropolitano Roberto Meléndez | 60,000 | Atlético Junior |
| Atanasio Girardot | 52,000 | Independiente Medellín, Atlético Nacional |
| Deportivo Cali | 52,000 | Deportivo Cali (future; to open in 2007) |
| Pascual Guerrero | 50,000 | Deportivo Cali, América de Cali |
| Nemesio Camacho - El Campín | 48,300 | Independiente Santa Fe, Millonarios |
| General Santander | 45,000 | Cúcuta Deportivo |
| Alfonso López | 33,000 | Atlético Bucaramanga |
| Palogrande | 33,000 | Once Caldas |
| Manuel Murillo Toro | 31,000 | Deportes Tolima |
| Hernán Ramirez Villegas | 30,313 | Deportivo Pereira |
| Centenario | 29,000 | Deportes Quindío |
| Pedro de Heredia | 25,000 | Real Cartagena, Expreso Rojo |
| Eduardo Santos | 23,000 | Unión Magdalena |
| Guillermo Plazas Alcid | 22,000 | Atlético Huila |
| Doce de Octubre | 16,000 | Cortulúa |
| Polideportivo Sur | 12,000 | Envigado |
| Libertad | 10,500 | Deportivo Pasto |
| La Independencia | 8,500 | Boyaca Chicó, Patriotas |
[edit] Croatia
| Stadium | Capacity | Club/Team | |
|---|---|---|---|
| 1. | Maksimir Stadium | 40,030 | Croatia and Dinamo Zagreb |
| 2. | Poljud Stadium | 39,941 | Hajduk Split |
| 3. | Gradski Vrt Stadium | 19,500 | NK Osijek |
| 4. | Cibalia Stadium | 12,100 | HNK Cibalia |
| 5. | Stadium Kranjčevićeva | 12,000 | NK Zagreb |
| 6. | Kantrida Stadium | 10,500 | NK Rijeka |
| 7. | Stadium NK Varteks | 9,500 | NK Varteks |
[edit] Cyprus
| Stadium | Capacity | Club/Team | |
|---|---|---|---|
| 1. | Neo GSP Stadium | 20,000 | AC Omonia, APOEL, Olympiakos Nicosia, Cyprus |
| 2. | Makario Stadium | 16,000 | Digenis Morphou |
| 3. | Tsirion Stadium (G.S.O.) | 16,000 | Apollon Limassol, AEL FC, Aris Limassol |
| 4. | Neo GSZ Stadium | 12,000 | AEK Larnaca |
| 5. | Antonis Papadopoulos Stadium | 12,000 | Anorthosis Famagusta |
| 6. | Ammochostos Stadium | 8,000 | Nea Salamis Famagusta |
| 7. | Pafiako Stadium | 6,500 | AEP Paphos |
| 7. | Paralimni Stadium | 6,500 | E.N.Paralimni |
| 9. | Dasaki Stadium | 4,000 | Ethnikos Achna FC |
[edit] Czech Republic
| Stadium | Capacity | Club/Team |
|---|---|---|
| Strahov Stadium | 250,000 | None |
| Toyota Arena | 20,854 | Czech Republic and Sparta Prague |
| Evzen Rosicky Stadium | 19,032 | Slavia Prague |
| Na Stinadlech Stadium | 18,221 | Teplice |
| Bazaly Stadium | 17,372 | Baník Ostrava |
| City of Brno Stadium | 12,550 | Brno |
| Andruv Stadium | 12,072 | Sigma Olomouc |
| U Nisy Stadium | 9,900 | Slovan Liberec |
[edit] Denmark
| Stadium | Capacity | Club/Team | |
|---|---|---|---|
| 1. | Parken | 42,305 | Denmark and FC København |
| 2. | Brøndby Stadium | 29,000 | Brøndby IF |
| 3. | NRGi Park | 20,200 | AGF |
| 4. | Aalborg Stadion | 16,000 | AaB |
| 5. | Fionia Park | 15,761 | OB |
| 6. | Vejle Stadion | 15,000 | Vejle BK |
| 7. | Esbjerg Idrætspark | 13,282 | Esbjerg fB |
| 8. | Essex Park Randers | 12,000 | Randers FC |
| 9. | SAS Arena | 11,809 | FC Midtjylland |
| 10. | Farum Park | 10,000 | FC Nordsjælland |
| 11. | Viborg Stadion | 9,566 | Viborg FF |
| 12. | Silkeborg Stadion | 9,200 | Silkeborg IF |
| 13. | Forum Horsens Stadion | 6,000 | AC Horsens |
[edit] Finland
| Stadium | Capacity | Club/Team |
|---|---|---|
| Helsinki Olympic Stadium (Olympiastadion) | 40,000 | Finland |
| Ratina Stadion | 17,000 | Tampere United |
| Finnair Stadium | 10,770 | HJK Helsinki |
| Veritas Stadion | 9,000 | FC Inter, Turun Palloseura |
[edit] France
| Stadium | Capacity | Club/Team |
|---|---|---|
| Stade de France | 80,000 | France |
| Stade Vélodrome | 60,000 | Marseille (expanding to 80,000 in 2009) |
| Parc des Princes | 49,000 | PSG |
| Stade Félix Bollaert | 41,800 | Lens |
| Stade de Gerland | 41,200 | Lyon |
| Stade de la Beaujoire | 38,500 | Nantes |
| Stadium de Toulouse | 37,000 | Toulouse |
| Stade Geoffroy-Guichard | 36,000 | St.-Étienne |
| Stade Chaban-Delmas | 35,200 | Girondins de Bordeaux |
[edit] Germany
[edit] Greece
[edit] Hungary
| Stadium | Capacity | Club |
|---|---|---|
| Stadion Puskás Ferenc | 68,976 | Hungary national football team |
| Diósgyoeri stadium | 28,000 | Diósgyoeri VTK 1910 |
[edit] India
| Stadium | Capacity | Club/Team |
|---|---|---|
| Salt Lake Stadium | 120,000 | General use for Kolkata teams |
[edit] Indonesia
| Stadium | Capacity | Club/Team |
|---|---|---|
| Gelora Bung Karno Stadium (Jakarta) | 100,000 | Indonesia, Persija— |
| Gelora Sepuluh Nopember Stadium (Surabaya) | 55,000 | Persebaya Surabaya— |
| Kanjuruhan Stadium (Malang) | 50,000 | Arema— |
| Jalak Harupat Soreang Stadium (Bandung) | 50,000 | Persikab— |
| Lagaligo Stadium (Palopo) | 45,000 | Gaspa Palopo— |
| Jakabaring Stadium (Palembang) | 45,000 | Sriwijaya FC— |
| Delta Stadium (Sidoarjo) | 45,000 | Deltras— |
| Teladan Stadium (Medan) | 40,000 | PSMS— |
| Mattoangin Stadium (Makassar) | 35,000 | PSM— |
[edit] Iran
| Stadium | Capacity | Club/Team |
|---|---|---|
| Azadi Stadium | 90,000 | Iran national football team, Esteghlal (Tehran) and Persepolis |
| Nagshe Jahan Stadium | 75,000 | Foolad Sepahan |
| Yadegare Imam Stadium | 71,000 | Teraktor Sazi & Mashin Sazi |
| Samen Stadium | 35,000 | Abu Muslem |
| Nasiri Stadium | 30,000 | Shahid Gandhi |
| Shahid Shiroudi Stadium | 30,000 | — |
| Takhti Stadium (Ahvaz) | 30,000 | Foolad FC and Esteghlal Ahvaz |
| Takhti Stadium (Tehran) | 30,000 | — |
| Takhti Stadium (Abadan) | 22,000 | Sanat Naft |
| Dr. Azodi Stadium | 20,000 | Pegah Gilan |
| Fooladshahr Stadium | 20,000 | Zob Ahan |
| Hafezieh Stadium | 20,000 | Bargh Shiraz and Fajr Sepasi |
| Takhti Stadium (Bandar Anzali) | 20,000 | Malavan |
| Takhti Stadium (Tabriz) | 20,000 | Shahrdari Tabriz |
| Rah Ahan Stadium | 15,000 | Rah Ahan FC |
| Derakhshan Stadium | 12,000 | Saba Battery |
| Iran Khodro Stadium | 10,000 | Paykan |
| Shohada Stadium | 10,000 | Shemushack |
| Shahid Dastgerdi Stadium | 8,250 | Pas Tehran |
[edit] Iraq
| Stadium | Capacity | Club/Team |
|---|---|---|
| Al Shaab Stadium (Baghdad) | 50,000 | Iraq; Al Zawraa |
[edit] Republic of Ireland
| Stadium | Capacity | Club/Team | |
|---|---|---|---|
| Croke Park | 82,501 | Republic of Ireland | |
| Lansdowne Road | 49,250 | Republic of Ireland | |
| Oriel Park | 12,201 | Dundalk F.C. | |
| Dalymount Park | 12,200 | Bohemian F.C. | |
| Tolka Park | 9,700 | Shelbourne F.C. | |
| Turners Cross | 7,000 | Cork City F.C. | |
| Carlisle Grounds | 7,000 | Bray Wanderers A.F.C. | |
| Richmond Park | 5,500 | St Patrick's Athletic F.C. |
[edit] Israel
| Stadium | Capacity | Club/Team |
|---|---|---|
| Ramat Gan Stadium | 42,000 | Israel |
| Teddy Kollek Memorial Stadium | 21,000 | Beitar Jerusalem |
| Bloomfield Stadium | 15,700 | Hapoel Tel Aviv and Maccabi Tel Aviv |
| Kiryat Eliezer Stadium | 14,000 | Maccabi Haifa and Hapoel Haifa |
| Petah Tikva Municipal Stadium | 8,499 | Hapoel Petah Tikva, Maccabi Petah Tikva |
| Hayud Alef Stadium | 8,000 | FC Ashdod |
| Kfar-Saba Stadium | 8,000 | Hapoel Kfar Saba |
| Winter Stadium | 8,000 | Hakoah Ramat Gan |
| Sar-Tov Stadium | 7,500 | Maccabi Netanya |
| Haberfeld Stadium (aka Superland Stadium) | 6,000 | Hapoel Ironi Rishon leZion |
| Hamachtesh Stadium | 5,500 | Hapoel Ramat Gan |
[edit] Italy
| Stadium | Capacity | Club/Team |
|---|---|---|
| Stadio Giuseppe Meazza (San Siro) | 85,700 | AC Milan and Inter Milan |
| Stadio Olimpico | 82,000 | AS Roma and Lazio |
| Stadio San Paolo | 78,210 | Napoli |
| Stadio delle Alpi | 67,229 | Juventus and formerly Torino |
| Stadio San Nicola | 58,300 | Bari |
| Stadio Artemio Franchi | 47,300 | Fiorentina |
| Stadio Marcantonio Bentegodi | 42,200 | Chievo Verona and Hellas Verona |
| Stadio Friuli | 41,700 | Udinese |
| Stadio Via del Mare | 41,000 | Lecce |
| Stadio della Vittoria | 40,400 | Bari |