Nabatean alphabet
Learn more about Nabatean alphabet
| Nabatean | ||
|---|---|---|
| Type: | ||
| Languages: | ||
| Time period: | ||
| Note: This page may contain IPA phonetic symbols in Unicode. See IPA chart for English for an English-based pronunciation key. | ||
| History of the Alphabet |
|---|
|
Middle Bronze Age 19–15th c. BC
|
| Meroitic 3rd c. BC |
| Complete genealogy |
The Nabatean alphabet is a consonantal alphabet (abjad) that was used by the Nabateans in the 2nd century BC. Important inscriptions are found in Petra. The alphabet is descended from the Aramaic alphabet, and in turn developed into the Arabic alphabet from the 4th century.
[edit] The Alphabet
| Nabatean | Name | Arabic Alphabet | Hebrew Alphabet |
|---|---|---|---|
| Image:01 aleph.gif | Aleph | ا | א |
| Image:02 bet.gif | Bet | ﺑ | ב |
| Image:03 gimel.gif | Gimel | ﺟ | ג |
| Image:04 dal.gif | Dal | د | ד |
| Image:05 ha.gif | Ha | ﻫ | ה |
| Image:06 waw.gif | Waw | و | ו |
| Image:07 zayn.gif | Zayn | ز | ז |
| Image:08 ha.gif | Ħa | ﺣ | ח |
| Image:09 taa.gif | Ṭaa | ط | ט |
| Image:10 yaa.gif | Yaa | ﻯ | י |
| Image:11 kaf.gif | Kaf | ﻛ | כ |
| Image:12 lam.gif | Lam | ﻟ | ל |
| Image:13 meem.gif | Meem | ﻣ | מ |
| Image:14 noon.gif | Noon | ﻧ | נ |
| Image:15 sin.gif | Sin | ﺳ | שׂ |
| Image:16 ein.gif | 'in | ﻋـ | ע |
| Image:17 fa.gif | Fa | ﻓـ | פ |
| Image:18 sad.gif | Ṣad | ﺻ | ס |
| Image:19 qaf.gif | Qaf | ق | ק |
| Image:20 ra.gif | Ra | ر | ר |
| Image:21 shin.gif | Shin | ﺷ | שׁ |
| Image:22 ta.gif | Ta | ت | ת |
